great time to buy-Quick Real Estate Market Review November 2017

Wednesday Nov 15th, 2017

Share

It looks like Real Estate market hit the bottom. 

 Here are quick review, it looks like numbers for Toronto are even lower, in comparison to November of last year. Great time to buy real estate!

 

Canadian Qualifying Rate Nov 2017
Rate 4.99%
Source: Bank of Canada

 

 

Current Posted Mortgage Rates Nov 2017 Nov 2016 Nov 2015
1 Year 3.24% 3.14% 2.89%
3 Year 3.74% 3.39% 3.39%
5 Year 4.99% 4.64% 4.64%
Source: Bank of Canada

 

 

Current Bank of Canada Rate & Prime Rates Nov 2017 Nov 2016 Nov 2015
Bank Rate 1.25% 0.75% 0.75%
Prime Rate 3.20% 2.70% 2.70%
Source: Bank of Canada
 

 

 

Average House Prices by City Sep 2017 Sep 2016 Sep 2015
Yellowknife $386,125 $402,761 $402,089
Vancouver $1,037,300 $864,566 $857,015
Victoria $620,700 $598,740 $507,560
Edmonton $370,252 $373,926 $368,874
Calgary $435,400 $469,818 $443,768
Saskatoon $326,700 $343,306 $324,410
Regina $320,000 $308,824 $303,025
Toronto $750,800 $755,755 $627,395
Hamilton-Burlington $543,927 $519,171 $449,233
Ottawa-Carleton $367,500 $360,786 $366,145
Quebec City $264,406 $264,652 $267,940
Montreal $327,600 $364,699 $343,452
Fredericton $169,036 $159,370 $175,982
Saint John $174,665 $179,350 $149,591
Halifax-Dartmouth $272,491 $307,239 $286,698
Winnipeg $288,334 $284,799 $274,541
Source: CREA - Most Recent Month Reported

 

 

Post a comment