Quick Market Review Results for August 2017

Wednesday Oct 18th, 2017

Share

 

 

 

Current Posted Mortgage Rates Oct 2017 Oct 2016 Oct 2015
1 Year 3.24% 3.14% 2.89%
3 Year 3.59% 3.39% 3.39%
5 Year 4.89% 4.64% 4.64%
Source: Bank of Canada

 

 

Current Bank of Canada Rate & Prime Rates Oct 2017 Oct 2016 Oct 2015
Bank Rate 1.25% 0.75% 0.75%
Prime Rate 3.20% 2.70% 2.70%
Source: Bank of Canada
 

 

 

Average House Prices by City Aug 2017 Aug 2016 Aug 2015
Yellowknife $447,334 $388,119 $416,577
Vancouver $1,029,700 $833,065 $900,592
Victoria $620,700 $570,196 $544,862
Edmonton $373,438 $369,956 $372,256
Calgary $436,500 $456,663 $450,260
Saskatoon $316,700 $349,716 $339,426
Regina $313,000 $309,634 $311,318
Toronto $755,400 $710,410 $602,607
Hamilton-Burlington $554,507 $496,894 $464,101
Ottawa-Carleton $365,200 $369,055 $354,035
Quebec City $266,072 $279,780 $273,495
Montreal $326,400 $358,935 $342,010
Fredericton $166,135 $187,411 $167,100
Saint John $172,803 $165,661 $311,166
Halifax-Dartmouth $284,037 $281,977 $274,022
Winnipeg $297,897 $278,718 $276,397
Source: CREA - Most Recent Month Reported
 

 

 

Post a comment